Index of /molinux/ubuntu_pool/pool/main/s/sudo/

  Name Last Modification Size
[DIR] Parent Directory -
[   ] sudo_1.6.9p10-1ubuntu3.4_i386.deb 17-Feb-2009 21:04 172K
[   ] sudo_1.6.9p10-1ubuntu3.6_i386.deb 26-Feb-2010 22:05 172K
[   ] sudo_1.6.9p10-1ubuntu3_i386.deb 25-Feb-2008 13:04 171K
[   ] sudo_1.6.9p17-1ubuntu2.1_i386.deb 17-Feb-2009 21:04 175K
[   ] sudo_1.6.9p17-1ubuntu2.2_i386.deb 26-Feb-2010 22:05 175K
[   ] sudo_1.6.9p17-1ubuntu2_i386.deb 01-Sep-2008 16:04 175K
[   ] sudo_1.6.9p17-1ubuntu3.1_i386.deb 26-Feb-2010 22:05 175K
[   ] sudo_1.6.9p17-1ubuntu3.2_i386.deb 15-Apr-2010 18:06 175K
[   ] sudo_1.6.9p17-1ubuntu3.3_i386.deb 30-Jun-2010 22:08 175K
[   ] sudo_1.6.9p17-1ubuntu3_i386.deb 17-Feb-2009 07:06 175K
[   ] sudo_1.7.0-1ubuntu2.1_i386.deb 26-Feb-2010 22:05 291K
[   ] sudo_1.7.0-1ubuntu2.2_i386.deb 15-Apr-2010 18:06 291K
[   ] sudo_1.7.0-1ubuntu2.4_i386.deb 30-Jun-2010 22:08 291K
[   ] sudo_1.7.0-1ubuntu2.5_i386.deb 07-Sep-2010 15:05 291K
[   ] sudo_1.7.0-1ubuntu2.6_i386.deb 20-Jan-2011 16:12 292K
[   ] sudo_1.7.0-1ubuntu2_i386.deb 22-Jun-2009 20:06 290K
[   ] sudo_1.7.2p1-1ubuntu5.1_i386.deb 30-Jun-2010 22:08 305K
[   ] sudo_1.7.2p1-1ubuntu5.2_i386.deb 07-Sep-2010 15:05 305K
[   ] sudo_1.7.2p1-1ubuntu5.3_i386.deb 20-Jan-2011 16:12 305K
[   ] sudo_1.7.2p1-1ubuntu5_i386.deb 13-Apr-2010 20:05 305K
[   ] sudo_1.7.2p7-1ubuntu2.1_i386.deb 20-Jan-2011 16:12 307K
[   ] sudo_1.7.2p7-1ubuntu2_i386.deb 07-Sep-2010 15:11 307K

Cherokee web server, Port 80